Product Features
- Applicable Scenarios Medium and long distance, high speed on well paved road. Core Advantages Four straight-line and wave pattern around the bottom groove improved handling performance. Performance Features Low-heat generation, low noise, low-rolling resistance.
- Core Advantages Four straight-line and wave pattern around the bottom groove improved handling performance. Performance Features Low-heat generation, low noise, low-rolling resistance.
- Performance Features Low-heat generation, low noise, low-rolling resistance.
Technical Specifications
| SIZE | PLY | TREAD DEPTH | STANDARD RIM | TT/TL | LOAD INDEX | SPEED RATE | MAX LOAD (SINGLE/DUAL) | INFLATION PRESSURE (KPA) | SECTION WIDTH (MM) | OVERALL DIAMETER |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.00R20 | 18PR | 17 | 8.00 | TT | 152/149 | L | 3550/3250 | 930 | 293 | 1135 |
| 12R22.5 | 18PR | 15 | 9.00 | TL | 152/149 | M | 3550/3250 | 930 | 300 | 1085 |
| 11R22.5 | 18PR | 14.5 | 8.25 | TL | 149/146 | M | 3250/3000 | 930 | 279 | 1054 |
| 11R24.5 | 18PR | 14.5 | 8.25 | TL | 152/149 | M | 3550/3250 | 930 | 279 | 1104 |
| 215/75R17.5 | 18PR | 10 | 6.00 | TL | 135/133 | K | 2180/2060 | 850 | 211 | 767 |
| 235/75R17.5 | 18PR | 10 | 6.75 | TL | 143/141 | K | 2725/2575 | 900 | 233 | 797 |
| 295/75R22.5 | 18PR | 14 | 9.00 | TL | 149/146 | L | 3250/3000 | 930 | 298 | 1014 |
| 295/80R22.5 | 18PR | 14.5 | 9.00 | TL | 152/149 | M | 3550/3250 | 900 | 298 | 1044 |
| 315/80R22.5 | 20PR | 14.5 | 9.00 | TL | 156/150 | M | 4000/3350 | 850 | 312 | 1076 |
