Product Features
- Applicable Scenarios Mainly applicable to the drive shaft of vehicles with fixed load, long distance and high speed driving on good pavement. Core Advantages Deep groove and wide driving surface design, with superior high wear life. Pattern Design Special block pattern design, with higher braking and driving performance.
- Core Advantages Deep groove and wide driving surface design, with superior high wear life. Pattern Design Special block pattern design, with higher braking and driving performance.
- Pattern Design Special block pattern design, with higher braking and driving performance.
Technical Specifications
| SIZE | PLY | TREAD DEPTH | STANDARD RIM | TT/TL | LOAD INDEX | SPEED RATE | MAX LOAD (SINGLE/DUAL) | INFLATION PRESSURE (KPA) | SECTION WIDTH (MM) | OVERALL DIAMETER |
|---|---|---|---|---|---|---|---|---|---|---|
| 12R22.5 | 18PR | 19 | 9.00 | TL | 152/149 | L | 3550/3250 | 930 | 300 | 1085 |
| 215/75R17.5 | 18PR | 13 | 6.00 | TL | 135/133 | K | 2180/2060 | 850 | 211 | 767 |
| 235/75R17.5 | 18PR | 13 | 6.75 | TL | 143/141 | K | 2725/2575 | 900 | 233 | 797 |
| 295/80R22.5 | 18PR | 19.5 | 9.00 | TL | 152/149 | L | 3550/3250 | 900 | 298 | 1044 |
| 315/80R22.5 | 20PR | 19 | 9.00 | TL | 156/150 | L | 4000/3350 | 850 | 312 | 1076 |
