Product Features
- Applicable Scenarios All positions,various roads. Core Advantages Mature pattern design, superior traction, braking and wet sliding resistance. Technical Features Large tread groove on shoulder, high heat dissipation efficiency and strong driving force.
- Core Advantages Mature pattern design, superior traction, braking and wet sliding resistance. Technical Features Large tread groove on shoulder, high heat dissipation efficiency and strong driving force.
- Technical Features Large tread groove on shoulder, high heat dissipation efficiency and strong driving force.
Technical Specifications
| SIZE | PLY | TREAD DEPTH | STANDARD RIM | TT/TL | LOAD INDEX | SPEED RATE | MAX LOAD (SINGLE/DUAL) | INFLATION PRESSURE (KPA) | SECTION WIDTH (MM) | OVERALL DIAMETER |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.00R20 | 16PR | 15 | 7.00 | TT | 144/142 | L | 2800/2650 | 900 | 259 | 1019 |
| 10.00R20 | 18PR | 16 | 7.50 | TT | 149/146 | L | 3250/3000 | 930 | 278 | 1054 |
| 11.00R20 | 18PR | 17 | 8.00 | TT | 152/149 | L | 3550/3250 | 930 | 293 | 1135 |
| 12.00R20 | 20PR | 16 | 8.50 | TT | 156/153 | L | 4000/3650 | 900 | 315 | 1125 |
| 12.00R24 | 20PR | 14.5 | 8.50 | TT | 160/156 | K | 4500/4000 | 850 | 315 | 1226 |
| 11R22.5 | 18PR | 14.5 | 8.25 | TL | 149/146 | M | 3250/3000 | 930 | 279 | 1054 |
| 12R22.5 | 18PR | 14 | 9.00 | TL | 152/149 | M | 3550/3250 | 930 | 300 | 1085 |
| 13R22.5 | 20PR | 16 | 9.75 | TL | 156/153 | M | 4000/3650 | 930 | 320 | 1124 |
| 295/80R22.5 | 18PR | 14 | 9.00 | TL | 152/149 | M | 3550/3250 | 900 | 298 | 1044 |
| 315/80R22.5 | 20PR | 14 | 9.00 | TL | 156/150 | M | 4000/3350 | 850 | 312 | 1076 |
