Product Features
- Longitudinal straight main groove combines with the central tread block pattern design endows the tire outstanding anti-skid performance and grip performance on wet roads. Robust block pattern for better anti-puncture,anti-cutting and traction, outstanding road adhesion, grip and stable at speed to balance a passenger car tire and a truck tire.
- Robust block pattern for better anti-puncture,anti-cutting and traction, outstanding road adhesion, grip and stable at speed to balance a passenger car tire and a truck tire.
Technical Specifications
| Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure(kPa) |
|---|---|---|---|---|---|---|---|
| 155R12C | 8PR | Q | 4.50B | 157 | 553 | 560/530 | 450 |
| 165R13LT | 8PR | S | 4.50B | 165 | 594 | 670/640 | 450 |
| 165R13LT | 6PR | S | 4.50B | 165 | 594 | 580/560 | 350 |
| 165/70R13C | 6PR | Q | 5.00B | 170 | 562 | 560/530 | 350 |
| 185R14C | 8PR | Q | 5 1/2 J | 189 | 652 | 850/800 | 450 |
