Product Features
- Special design with longitudinal and crosswise wide pattern grooves providepowerful traction force on muddy,snow and gravel condition. Supreme _traction force and ardour crosscountry enriched your beautiful life. The design with rectangular shoulder and wide tread has the wear-resistance formula to provide the excellent mileage of traveling. The special design with impact-resistance in the shoulder and rigid tire sidewall improve the resistance performance on cutting, stripping and tearing.
- The design with rectangular shoulder and wide tread has the wear-resistance formula to provide the excellent mileage of traveling. The special design with impact-resistance in the shoulder and rigid tire sidewall improve the resistance performance on cutting, stripping and tearing.
- The special design with impact-resistance in the shoulder and rigid tire sidewall improve the resistance performance on cutting, stripping and tearing.
Technical Specifications
| Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | At Cold | Inflation Pressure(kPa) |
|---|---|---|---|---|---|---|---|
| kPa kgf/cm2 | |||||||
| 165R13C 8PR | 94/93 | Q | 4.50B | 165 | 594 | 670/650 | 450 |
| 175R13C 8PR | 97/95 | Q | 5.00B | 178 | 609 | 730/690 | 450 |
| 185R14C 8PR | 102/100 | Q | 5 1/2 J | 188 | 650 | 850/800 | 450 |
| 195R14C 8PR | 106/104 | Q | 5 1/2 J | 198 | 666 | 950/900 | 450 |
| 235/60R14 | 96 | T | 7J | 240 | 638 | 710 | 250 |
| 195R15C 8PR | 106/104 | Q | 5 1/2 J | 198 | 690 | 950/900 | 450 |
| 205/65R15C 6PR | 102/100 | Q | 6J | 209 | 647 | 850/800 | 375 |
| 205/70R15C 8PR | 106/104 | Q | 6J | 209 | 669 | 950/900 | 450 |
| 225/50R15 | 91 | T | 7J | 233 | 607 | 615 | 250 |
| 235/60R15 | 98 | T | 7J | 240 | 663 | 750 | 250 |
| LT235/70R16 8PR (OWL) | 110/107 | Q | 7J | 240 | 736 | 1060/975 | 450 |
| LT245/70R16 8PR (OWL) | 113/110 | Q | 7J | 248 | 750 | 1150/1060 | 450 |
| LT255/70R16 8PR (OWL) | 115/112 | Q | 7 1/2 J | 260 | 764 | 1215/1120 | 450 |
| LT245/70R17 10PR (OWL) | 119/116 | R | 7J | 248 | 776 | 1360/1250 | 550 |
| LT265/65R17 10PR (OWL) | 120/117 | Q | 8J | 272 | 776 | 1400/1285 | 550 |
| LT265/70R17 10PR (OWL) | 121/118 | Q | 8J | 272 | 804 | 1450/1320 | 550 |
| LT275/65R17 10PR (OWL) | 121/118 | Q | 8J | 279 | 790 | 1450/1320 | 550 |
| LT275/70R17 10PR (OWL) | 121/118 | Q | 8J | 279 | 818 | 1450/1320 | 550 |
| LT285/65R17 10PR (OWL) | 121/118 | Q | 8 1/2 J | 292 | 802 | 1450/1320 | 550 |
| LT285/70R17 10PR (OWL) | 126/123 | Q | 8 1/2 J | 292 | 832 | 1700/1550 | 550 |
| LT315/70R17 10PR (OWL) | 126/123 | Q | 9 1/2 J | 323 | 874 | 1700/1550 | 450 |
| LT255/60R18 10PR (OWL) | 117/114 | R | 7 1/2J | 260 | 763 | 1280/1180 | 550 |
| LT265/65R18 10PR (OWL) | 122/119 | Q | 8J | 272 | 801 | 1500/1360 | 550 |
| LT285/60R18 10PR (OWL) | 122/119 | Q | 8 1/2 J | 292 | 799 | 1500/1360 | 550 |
| 33 x 12.50R20LT 10PR (OWL) | 119 | R | 10J | 318 | 832 | 1360 | 550 |
| P205/70R15 | 96 | T | 6J | 209 | 669 | 710 | 300 |
| P265/70R16 | 112 | T | 8J | 272 | 778 | 1120 | 300 |
| P265/60R18 | 114 | H | 8J | 272 | 775 | 1180 | 340 |
| LT255/60R19 ( OWL) | 113/110 | Q | 7 1/2 J | 260 | 789 | 1150/1060 | 450 |
| LT275/60R20 ( OWL) | 123/120 | Q | 8J | 279 | 838 | 1550/1400 | 550 |
