CHINA TIRES
HAIDA HD687 CAR TIRES
PCR

HAIDA HD687

Design with three longitudinal zigzag pattern grooves provides water drainage performance in wet road and … Read more

Available Sizes

145/70R12155/65R13175/65R14185/65R14175/65R15185/55R15185/60R15185/65R15195/50R15195/65R15205/55R16205/60R16215/55R16215/60R16215/65R16225/70R16245/70R16205/50R17205/55R17215/55R17225/45R17225/50R17225/55R17225/60R17225/65R17235/65R17245/65R17215/55R18225/55R18225/60R18235/45R18235/50R18235/60R18235/65R18245/45R18255/55R18265/60R18285/60R18225/45R19225/55R19235/35R19235/40R19235/50R19235/55R19245/45R19245/55R19255/40R19255/50R19255/45R19235/45R20
Request Quote

Product Features

  • Design with big pattern block outside provides enough rigidity and excellent steer-ability. Design with multiple crossed pattern inside enlarges snow holding capability and strength of snow column, and enhanced the grip capability. The fine slots in the pattern reduced the hitting noise, the zigzag slots diffused the noise frequency, making the noise even in various frequency waves.
  • Design with multiple crossed pattern inside enlarges snow holding capability and strength of snow column, and enhanced the grip capability. The fine slots in the pattern reduced the hitting noise, the zigzag slots diffused the noise frequency, making the noise even in various frequency waves.
  • The fine slots in the pattern reduced the hitting noise, the zigzag slots diffused the noise frequency, making the noise even in various frequency waves.

Technical Specifications

Size Load Index /PR Speed Wet slippage grade Rolling resistance level Noise index Inflation Pressure(kPa)
145/70R12 69 Q / / / 300
155/65R13 73 Q / / / 300
175/65R14 82 T B c 71 300
185/65R14 90XL T B c 71 340
175/65R15 88XL T B c 71 340
185/55R15 82 T B c 71 300
185/60R15 88XL T B c 72 340
185/65R15 92XL T B c 72 340
195/50R15 82 H B c 72 300
195/65R15 95XL T B c 72 340
205/55R16 94XL T B c 72 340
205/60R16 96XL T B c 72 340
215/55R16 97XL T B c 72 340
215/60R16 99XL T B c 72 340
215/65R16 102XL T B c 72 340
225/70R16 103 T B c 72 300
245/70R16 107 T B c 72 300
205/50R17 93XL T B c 72 340
205/55R17 95XL H B c 72 340
215/55R17 98XL T B c 72 340
225/45R17 94XL T B c 72 340
225/50R17 98XL T B c 72 340
225/55R17 101 XL T B c 73 340
225/60R17 103XL T B c 75 340
225/65R17 106XL T B c 72 340
235/65R17 108XL T B c 72 340
245/65R17 107 T B c 72 300
215/55R18 99XL H B c 72 340
225/55R18 102XL T B c 72 340
225/60R18 104XL T B c 72 340
235/45R18 98XL H B c 72 340
235/50R18 101XL V B c 72 340
235/60R18 107XL T B c 72 340
235/65R18 110XL T B c 72 340
245/45R18 100XL T B c 72 340
255/55R18 109XL T B c 72 340
265/60R18 114XL T B c 73 340
285/60R18 116 T B c 75 300
225/45R19 96XL H B c 72 340
225/55R19 99H H B c 72 300
235/35R19 91 XL V B c 72 340
235/40R19 96XL V B c 72 340
235/50R19 103XL V B c 72 340
235/55R19 105XL H B c 72 340
245/45R19 102XL H B c 72 340
245/55R19 107XL H B c 72 340
255/40R19 100XL V B c 73 340
255/50R19 107XL T B c 73 340
255/45R19 104XL H B c 72 340
235/45R20 100XL H B c 72 340

B2B · OEM · ODM

Get a wholesale tire quote

Our export team normally responds within one business day.

WhatsApp