Product Features
- The alkene rubber matched with high structure wearing resistance V10H-UH carbon black, together with the new mixing technology and high wearing resistance receipt, meet the requirements on long milage performance. The design with widened and big pattem blocks enlarged the contacting area and rigidity, which effectively resisted the wearing, improvedthe service lift.The control-ability on dry/wet road and steer-ability is excellent.
- The design with widened and big pattem blocks enlarged the contacting area and rigidity, which effectively resisted the wearing, improvedthe service lift.The control-ability on dry/wet road and steer-ability is excellent.
Technical Specifications
| Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure(kPa) |
|---|---|---|---|---|---|---|---|
| 175/70R14 | 84 | T | 5J | 177 | 602 | 500 | 300 |
| 185/60R14 | 86XL | H | 5 1/2 J | 189 | 578 | 530 | 340 |
| 185/65R14 | 86 | H | 5 1/2 J | 189 | 596 | 530 | 300 |
| 185/60R15 | 84 | H | 5 1/2 J | 189 | 603 | 500 | 300 |
| 185/65R15 | 88 | H | 5 1/2J | 189 | 621 | 560 | 300 |
| 195/60R15 | 88 | H | 6J | 201 | 615 | 560 | 300 |
| 195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 300 |
| 195/60R16 | 93XL | H | 6J | 201 | 640 | 650 | 340 |
| 205/55R16 | 91 | V | 6 1/2J | 214 | 632 | 615 | 300 |
| 205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 300 |
| 215/60R16 | 95 | V | 61/2J | 221 | 664 | 690 | 300 |
| 215/70R16 | 100 | T | 6 1/2 J | 221 | 708 | 800 | 300 |
| 225/60R16 | 98 | V | 6 1/2 J | 676 | 228 | 750 | 300 |
| 205/50R17 | 93XL | V | 6 1/2 J | 214 | 638 | 650 | 340 |
| 215/50R17 | 95XL | V | 7 1/2J | 226 | 648 | 690 | 340 |
| 215/55R17 | 98XL | V | 7J | 226 | 668 | 750 | 340 |
| 215/60R17 | 96 | H | 6 1/2J | 690 | 221 | 710 | 300 |
| 225/60R17 | 103XL | H | 6 1/2J | 702 | 228 | 875 | 340 |
| 225/65R17 | 102 | H | 6 1/2J | 228 | 724 | 850 | 300 |
| 205/55R17 | 91 | H | 61/2J | 214 | 658 | 615 | 300 |
| 195/50R18 | 86 | H | 6J | 201 | 653 | 530 | 300 |
