Product Features
- The integrated pattern design in the center area improved the entire rigidity and the exact responding of driving, it also increased the grasp force on the road. The special pattern design with 3D cutter grooves improved the stability of grasp performance on snow road. The optimized arrangement of studs minimized the disturbing noise wave while increased the grasp force on ice road. It also improved the driving comfort for the driver.
- The special pattern design with 3D cutter grooves improved the stability of grasp performance on snow road. The optimized arrangement of studs minimized the disturbing noise wave while increased the grasp force on ice road. It also improved the driving comfort for the driver.
- The optimized arrangement of studs minimized the disturbing noise wave while increased the grasp force on ice road. It also improved the driving comfort for the driver.
Technical Specifications
| Size | Load Index /PR | Speed | Standan Rim | T Inflatable J Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure(kPa) |
|---|---|---|---|---|---|---|---|
| PCR | |||||||
| 195/60R15 | 92XL | T | 6J | 201 | 615 | 630 | 340 |
| 215/55R16 | 97XL | T | 7J | 226 | 642 | 730 | 340 |
| 215/70R16 | 100 | T | 6 1/2J | 221 | 708 | 800 | 300 |
| 215/65R17 | 103XL | T | 6 1/2J | 221 | 712 | 875 | 340 |
| 235/45R17 | 97XL | T | 8J | 236 | 644 | 730 | 340 |
| 215/55R18 | 95 | T | 7J | 226 | 693 | 690 | 300 |
| 235/50R18 | 101XL | T | 7 1/2J | 245 | 693 | 825 | 340 |
| 245/40R18 | 97XL | T | 8 1/2J | 248 | 653 | 730 | 340 |
| 225/55R18 | 102XL | T | 7J | 233 | 705 | 850 | 340 |
| 255/60R18 | 112XL | T | 7 1/2J | 260 | 763 | 1120 | 340 |
| 225/60R18 | 104XL | T | 6 1/2J | 228 | 727 | 900 | 30 |
| 255/45R19 | 104XL | T | 8 1/2J | 255 | 713 | 900 | 30 |
| 245/45R19 | 98 | T | 8J | 243 | 703 | 750 | 300 |
| 255/50R19 | 103 | T | 8J | 265 | 739 | 875 | 3CX3 |
| 255/55R19 | 107 | T | 8J | 265 | 763 | 975 | 3CX3 |
| 255M0R20 | 101XL | T | 9J | 260 | 712 | 825 | 30 |
| 255/45R20 | 105XL | T | 8 1/2J | 255 | 738 | 925 | 30 |
| 265/50R20 | 111XL | T | 8 1/2J | 277 | 774 | 1090 | 340 |
| LTR | |||||||
| 205/65R16C 8PR | 107/105 | Q | 6J | 209 | 672 | 975Q25 | 475 |
| 225/65R16C 8PR | 112/110 | Q | 6 1/2J | 228 | 698 | 1120/1060 | 475 |
| 225/75R16C 12PR | 121/120 | Q | 6J | 223 | 744 | 1450/1400 | 575 |
| 235/65R16C 12PR | 121/119 | Q | 7J | 240 | 712 | 1450/1360 | 575 |
