CHINA TIRES
HAIDA HD627 CAR TIRES
PCR

HAIDA HD627

The special design with directional pattern and various 3Dsteel sheets effectively enhanced the grasp capability … Read more

Available Sizes

165R14C175R14C175/70R14C175/75R14C185R14C195/70R15C205/70R15C215/70R15C225/70R15C185/75R16C195/75R16C195/65R16C205/75R16C205/65R16C215/65R16C215/75R16C225/65R16C235/65R16C
Request Quote

Product Features

  • The design of shoulder pattern with rectangular shape and integrated coupling style enhanced the load capability and stable steerability on icy/snow pavement. The design with three lengthwise zigzag grooves provide better capability to outlet the water and snow, and it also improved the steerability in slippery condition. The projected small sharp angle ensures the reliable contact of the tyre and the ground surface under low temperature, which also enhanced the grip capability.
  • The design with three lengthwise zigzag grooves provide better capability to outlet the water and snow, and it also improved the steerability in slippery condition. The projected small sharp angle ensures the reliable contact of the tyre and the ground surface under low temperature, which also enhanced the grip capability.
  • The projected small sharp angle ensures the reliable contact of the tyre and the ground surface under low temperature, which also enhanced the grip capability.

Technical Specifications

Size Load Index /PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (single/dual)(kg) Inflation Pressure(kPa)
165R14C 8PR 97/95 Q 4 1/2J 167 622 730/690 450
175R14C 8PR 99/98 Q 5J 178 634 775/750 450
175/70R14C 8PR 99/95 Q 5J 177 602 775/690 450
175/75R14C 8PR 99/98 Q 5J 177 618 670/630 450
185R14C 8PR 102/100 Q 5 1/2J 189 652 900/850 450
195/70R15C 8PR 104/102 R 6J 201 655 900/850 450
205/70R15C 8PR 106/104 R 6J 209 669 950/900 450
215/70R15C 8PR 109/107 R 6 1/2J 221 683 1030/975 450
225/70R15C 8PR 112/110 R 6 1/2J 228 697 1120/1060 450
185/75R16C 8PR 104/102 R 5J 184 684 900/850 475
195/75R16C 8PR 107/105 R 5 1/2J 196 698 975辍5 475
195/65R16C 8PR 104/102 Q 6J 201 660 900/850 475
205/75R16C 8PR 110/108 Q 5 1/2J 203 714 1060/1000 475
205/65R16C 8PR 107/105 T 6J 209 672 975/975 475
215/65R16C 8PR 109/107 R 6 1/2J 221 686 1030/975 475
215/75R16C 8PR 113/111 R 6J 216 728 1150/1090 475
225/65R16C 8PR 112/110 R 6.5J 228 698 1120/1060 475
235/65R16C 8PR 115/113 R 7J 240 712 1215/1150 475
235/65R16C 10PR 121/119 R 7J 240 712 1450/1360 575

B2B · OEM · ODM

Get a wholesale tire quote

Our export team normally responds within one business day.

WhatsApp