Product Features
- High Quality design with deep grooves pattern and wide tread surface provide excellent endurance performance. Simple and continuous design with big pattern block and smooth lengthwise grooves provide excellent steering and drainage performance. The pattern design with wide shoulder enhanced the grounding performance,improved the stability when turning and ensured the safety of driving.
- Simple and continuous design with big pattern block and smooth lengthwise grooves provide excellent steering and drainage performance. The pattern design with wide shoulder enhanced the grounding performance,improved the stability when turning and ensured the safety of driving.
- The pattern design with wide shoulder enhanced the grounding performance,improved the stability when turning and ensured the safety of driving.
Technical Specifications
| Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure(kPa) |
|---|---|---|---|---|---|---|---|
| 165R14LT 8PR | 96/95 | S | 4 1/2J | 165 | 620 | 710/690 | 450 |
| 175R14C 8PR | 99/97 | S | 5J | 177 | 636 | 775/730 | 450 |
| 175/70R14C 8PR | 99/95 | S | 5J | 177 | 602 | 775/690 | 450 |
| 175/75R14C 8PR | 99/98 | S | 5J | 177 | 618 | 670/630 | 450 |
| 185R14C8PR | 102/100 | R | 5 1/2J | 189 | 652 | 900/850 | 450 |
| 185/70R14C 8PR | 102/100 | S | 5 1/2J | 189 | 616 | 850/800 | 450 |
| 185R15C 8PR | 103/102 | R | 5 1/2J | 189 | 677 | 875/850 | 450 |
| 195/70R15LT 10PR | 104/101 | S | 6J | 201 | 655 | 900/825 | 550 |
| 225/70R15C 10PR | 112/110 | R | 6J | 228 | 697 | 1120/1060 | 550 |
| 215/75R16C 10PR | 112/109 | R | 6.5J | 216 | 728 | 1120/1030 | 550 |
