Product Features
- The 3D slot chamfer enlarged the braking and grounding area. It provides the traction force, enlarged heat emission area and improved the endurance of the tire. The special design of tread formula effectively reduced the rolling resistance and oil consumption. It is green and environment friendly.
- The special design of tread formula effectively reduced the rolling resistance and oil consumption. It is green and environment friendly.
Technical Specifications
| Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure(kPa) |
|---|---|---|---|---|---|---|---|
| 215/55R17 | 98XL | V | 7J | 226 | 668 | 750 | 340 |
| 215/50ZR18 | 96XL | W | 7J | 226 | 673 | 710 | 340 |
| 225/60R18 | 104XL | V | 6 1/2 J | 228 | 727 | 900 | 340 |
| 235/45ZR18 | 98XL | Y | 8J | 236 | 669 | 750 | 340 |
| 235/60R18 | 107XL | V | 7J | 240 | 739 | 975 | 340 |
| 235/45ZR19 | 99XL | Y | 8J | 236 | 695 | 775 | 340 |
| 235/50R19 | 99 | V | 7 1/2 J | 245 | 719 | 775 | 300 |
| 245/45ZR19 | 102XL | W | 8J | 243 | 703 | 850 | 340 |
| 255/55R19 | 111XL | V | 8J | 265 | 763 | 1090 | 340 |
| 245/45R20 | 103XL | V | 8J | 243 | 728 | 875 | 340 |
| 245/50ZR20 | 105XL | W | 7 1/2 J | 253 | 754 | 925 | 340 |
| 255/45ZR20 | 105XL | Y | 8 1/2 J | 255 | 738 | 925 | 340 |
| 255/50R20 | 109XL | V | 8J | 265 | 764 | 1030 | 340 |
| 265/45ZR21 | 108XL | W | 9J | 266 | 771 | 1000 | 340 |
