Product Features
- Tyre shoulder with semi-closed transverse pattern grooves design reduces the driving noise. New profile design improves the tyre”s marks printed on road and optimizes the rolling resistance. Three longitudinal high ratio straight pattern groove design gives consideration to the drainage and handling performance.
- New profile design improves the tyre”s marks printed on road and optimizes the rolling resistance. Three longitudinal high ratio straight pattern groove design gives consideration to the drainage and handling performance.
- Three longitudinal high ratio straight pattern groove design gives consideration to the drainage and handling performance.
Technical Specifications
| Size | Load Index /PR | Speed | Standard Rim | Inflatable Section Width (mm) | Inflatable Overall Diameter (mm) | Loading Capacity (single/dual)(kg) | Inflation Pressure(kPa) |
|---|---|---|---|---|---|---|---|
| 135/70R12 | 65 | Q | 4.00B | 138 | 495 | 290 | 300 |
| 145/70R12 | 69 | Q | 4.50B | 150 | 509 | 325 | 300 |
| 155/70R12 | 73 | Q | 4.50B | 157 | 523 | 365 | 300 |
| 165/55R12 | 68 | R | 5.00B | 170 | 487 | 315 | 300 |
| 145/60R13 | 66 | S | 4.50B | 150 | 504 | 300 | 300 |
| 155/65R13 | 73 | Q | 4.50B | 157 | 532 | 365 | 300 |
| 165/55R13 | 70 | S | 5.00B | 170 | 512 | 335 | 300 |
| 165/70R13 | 79 | S | 5.00B | 170 | 562 | 487 | 300 |
| 155/65R14 | 75 | T | 4 1/2 J | 157 | 558 | 387 | 300 |
| 155/50R14 | 67 | S | 5J | 162 | 512 | 307 | 300 |
| 165/65R14 | 79 | T | 5J | 170 | 570 | 437 | 300 |
| 165/70R14 | 81 | T | 5J | 170 | 588 | 462 | 300 |
| 155/60R15 | 74 | T | 4 1/2 J | 157 | 567 | 375 | 300 |
| 165/60R15 | 81 | H | 5 J | 170 | 579 | 462 | 340 |
| 175/55R15 | 77 | H | 5 1/2 J | 182 | 573 | 412 | 300 |
| 165/65R15 | 81 | H | 5J | 170 | 595 | 462 | 300 |
| 175/60R15 | 81 | H | 5J | 177 | 591 | 462 | 300 |
