CHINA TIRES
Friendway FW-C05N OFF THE ROAD TIRES
OTR

Friendway FW-C05N

Pattern Tire Size Star Rating Load Index TRA Code Tread Depth (mm) Type Standard Rim … Read more

Available Sizes

14.00R24385/95R2414.00R25385/95R2516.00R25445/95R2517.5R25445/80R2520.5R25525/80R2518.00R25505/95R25
Request Quote

Technical Specifications

Pattern Tire Size Star Rating Load Index TRA Code Tread Depth (mm) Type Standard Rim (RIM WIDTH & FLANGE) , Section Diameter Width   Max Load (kg) Stander Pressure (bar) Max speed (km/h) Formula Index TKPH Max.dist. /hour (km) Tire Load Limits at Various Cold Inflation Pressures              
                                200 300 400 500 600 700 800 900
FW-C05N 14.00R24 (385/95R24) ★★★ 170 E-2 23 TT 10.00W 1356 382 6000 10.0 70 H1 – 70 1950 2700 3250 3900 4400 4900 5400 6000
FW-C05N 14.00R25 (385/95R25) ★★★ 170 E-2 23 TL 10.00/1.5 1356 382 6000 10.0 70 H1 210 – 1950 2700 3250 3900 4400 4900 5400 6000
FW-C05N 16.00R25 (445/95R25) ★★★ 174/177 E-2 28 TL 11.25/2.0 1493 432 6700/7300 10.0 80/70 H2 276 – 2250 3150 3850 4500 5200 5900 6600 7300
FW-C05N 17.5R25 (445/80R25) ★★★ 170 E-2 28 TL 14.00/1.5 1348 445 6000 9.0 70 HI 290 – 2100 2800 3550 4350 5200 6000    
FW-C05N 20.5R25 (525/80R25) ★★★ 179 E-2 31 TL 17.00/2.0 1490 521 7750 9.0 70 H1 316 – 2850 3800 4750 5750 6750 7750    
FW-C05N 18.00R25 (505/95R25) ★★★ 186 E-2 28 TL 13.00/2.5 1615 498 9500 9.0 70 H2 356 – 2850 4000 4850 5700 6650 7600 8550 9500

B2B · OEM · ODM

Get a wholesale tire quote

Our export team normally responds within one business day.

WhatsApp