CHINA TIRES
Friendway FW-A01-2 OFF THE ROAD TIRES
OTR

Friendway FW-A01-2

Pattern Tire Size Star Rating Load Index TRA Code Tread Depth (mm) Type Standard Rim … Read more

Available Sizes

15.5R2517.5R2520.5R2523.5R2526.5R25
Request Quote

Technical Specifications

Pattern Tire Size Star Rating Load Index TRA Code Tread Depth (mm) Type Standard Rim (RIM WIDTH & FLANGE) Diameter Section Width Max Load (kg) Stander Pressure (bar) Max speed (km/h) Formula TKPH Max.di /hour (km) Tire Load Limits at Various Cold Inflation Pressures
Index 400 425 450 475 500 525 550 575 600 625 650
FW-A01 15.5R25 ★★ 176/160 L-2/E-2 25 TL 12.00/1.3 1277 394 7100/4500 6.5/5.25 10/50 C1 5000 5150 5300 5450 5600 5800 6000 6150 6300 6700 7100
FW-A01 17.5R25 ★★ 182/167 L-3/E-3 28 TL 14.00/1.5 1348 445 8500/5450 6.5/5.25 10/50 C1 – – 6000 6150 6500 6700 7100 7300 7500 7750 8000 8250 8500
FW-A01 20.5R25 ★★ 193/177 L-3/E-3 31 TL 17.00/2.0 1490 521 11500/7300 6.5/5.25 10/50 R1 – – 8000 8250 8750 9000 9500 9750 10000 10300 10900 11200 11500
FW-A01 20.5R25 ★★★ 205 L-3 31 TL 17.00/2.0 1490 521 16500 8.0 10 R1 – – 8000 8250 8750 9000 9500 9750 10000 10300 10900 11200 11500
FW-A01 23.5R25 ★★ 201/185 L-3/E-3 34 TL 19.50/2.5 1617 597 14500/9250 6.5/5.25 10/50 R1 – – 10300 10600 11200 11500 12150 12000 12850 13200 13600 14000 14500
FW-A01 26.5R25 ★★ 209/193 L-3/E-3 37 TL 22.00/3.0 1750 673 18500/11500 6.5/5.25 10/50 R1 10300 10600 11200 11500 12150 12000 12850 13200 13600 14000 14500

B2B · OEM · ODM

Get a wholesale tire quote

Our export team normally responds within one business day.

WhatsApp