Technical Specifications
| Pattern | Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Type | Standard Rim (RIM WIDTH & FLANGE) | Diameter | Section Width | Max Load (kg) | Stander Pressure (bar) | Max speed (km/h) | Formula | TKPH | Max.di /hour (km) | Tire Load Limits at Various Cold Inflation Pressures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | |||||||||||||||
| FW-A-MWS | 23.5R25 | ★★ | 201 | L-5 | 51 | TL | 19.50/2.5 | 1673 | 597 | 14500 | 6.5 | 10 | C1 | – | – | 10300 | 10600 | 11200 | 11500 | 12150 | 12000 | 12850 | 13200 | 13600 | 14000 | 14500 |
| FW-A-MWS | 26.5R25 | ★★ | 209 | L-5 | 60 | TL | 22.00/3.0 | 1798 | 673 | 18500 | 6.5 | 10 | C1 | – | – | 12850 | 13200 | 14000 | 14500 | 15000 | 15500 | 16000 | 16500 | 17000 | 18000 | 18500 |
| FW-A-MWS | 29.5R25 | ★★ | 216 | L-5 | 66.5 | TL | 25.00/3.5 | 1921 | 750 | 22400 | 6.5 | 10 | C1 | – | – | 15500 | 16000 | 17000 | 17500 | 18000 | 19000 | 19500 | 20000 | 20600 | 21200 | 22400 |
| FW-A-MWS | 35/65R33 | ★★ | 224 | L-5 | 62.5 | TL | 28.00/3.5 | 2065 | 889 | 28000 | 65 | 10 | C1 | 20000 | 21200 | 21800 | 22400 | 23000 | 23600 | 24300 | 25000 | 25750 | 27250 | 28000 |
