Technical Specifications
| Pattern | Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Type | Standard Rim (RIM WIDTH & FLANGE) | Diameter | Section Width | Max Load (kg) | Stander Pressure (bar) | Max speed (km/h) | Formula Index | TKPH | Max.dist. /hour (km) | Tire Load Limits at Various Cold Inflation Pressures | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | ||||||||||||||||
| FW-A-LGN | 13.00R24 | ★ | 146 | G-2 | 26.5 | TL | 8.00/1.4 | 1280 | 335 | 3000 | 3.75 | 40 | R1 | – | – | 1850 | 2000 | 2180 | 2360 | 2500 | 2650 | 2800 | 3000 |
| FW-A-LGN | 14.00R24 | ★★ | 177/155 | L-2/G-2 | 26.5 | TL | 8.00TG | 1350 | 360 | 7300/3875 | 8.25/4.25 | 10/40 | R1 | – | – | 2250 | 2425 | 2625 | 2825 | 3025 | 3275 | 3575 | 3875 |
| FW-A-LGN | 16.00R24 | ★ ★ | 181/163 | L-2/G-2 | 27 | TL | 10.00/1.7 | 1460 | 427 | 8250/4875 | 8.25/4.25 | 10/40 | R1 C1 | – | – | 3000 | 3250 | 3500 | 3800 | 4050 | 4300 | 4550 | 4875 |
| FW-A-LGN | 23.5R25 | ★ ★ | 201/185 | L-4/E-4 | 47 | TL | 19.50/2.5 | 1673 | 597 | 14500/9250 | 6.5/5.25 | 10/50 | R1 | 190 | 16 | 5600 | 6700 | 7800 | 8900 | 10000 | 11200 | 12300 | 13500 |
