Technical Specifications
| SIZE | PR | PATTERN CODE | STANDARD RIM | TREAD DEAPTH MM | OVERALL DIAMETER MM | SECTON WDTH MM | PRESSURE KPA | MAX LOAD KG |
|---|---|---|---|---|---|---|---|---|
| 7.50-16 | 8 | E-3 /L-3 | 5.5 | 16 | 815 | 215 | 150 | 750 |
| 8.25-16 | 8 | E-3 /L-3 | 6.5 | 16 | 865 | 235 | 300 | 1530 |
| 14/90-16 | 10 | E-3 /L-3 | 7.0N | 16 | 882 | 270 | 350 | 1530 |
| 12.00-16 | 12 | E-3 /L-3 | 6.50H | 17 | 890 | 255 | 420 | 1600 |
| 20.5/70-16 16/70-16 | 14 | E-3 /L-3 | 10.00G | 22 | 910 | 335 | 280 | 1600 |
| 205/70-16 16/70-16 | 14 | E-3 /L-3 | 10.00G | 14 | 870 | 320 | 280 | 1600 |
| 205/70-16 16/70-16 | 14 | E-3 /L-3 | 10.00G | 14 | 850 | 310 | 280 | 1600 |
| 16/70-20 | 14 | E-3 /L-3 | 13(SDC) | 30 | 1175 | 410 | 450 | 5150 |
| 16/70-20 | 18 | E-3 /L-3 | 13(SDC) | 30 | 1175 | 410 | 450 | 5800 |
| 16/70-20 | 14 | E-3 /L-3 | 13(SDC) | 20 | 1175 | 410 | 450 | 5150 |
| 16/70-20 | 18 | E-3 /L-3 | 13(SDC) | 20 | 1175 | 410 | 450 | 5800 |
| 16/70-24 | 14 | E-3 /L-3 | 13(SDC) | 20 | 1175 | 410 | 450 | 5600 |
