Product Features
- Big block patterns provides better driving performance and gripping stress on bad road. Interlaced reinforcing rib design at the pattern block bottom provides better tear resistance and anti-puncturing performance.
- Interlaced reinforcing rib design at the pattern block bottom provides better tear resistance and anti-puncturing performance.
Technical Specifications
| Sizes | Ply | Load Speed index level | Standard rim | Section width (mm) | Outer cfiameter (mm) | Design of tread depth (mm) | |
|---|---|---|---|---|---|---|---|
| 8.25R16LT | 16 | 128/124 | J | 6.50H | 235 | 815 | 18.0 |
| 10.00R20 | 18 | 149/146 | F | 7.5 | 278 | 1065 | 22.5 |
| 11.00R20 | 18 | 152/149 | E | 8.0 | 293 | 1096 | 22.0 |
| 12.00R20 | 20 | 156/153 | E | 8.5 | 315 | 1136 | 22.5 |
| 295/80R22.5 | 20 | 154/151 | K | 9.00 | 298 | 1050 | 20.0 |
