Product Features
- Optimized block pattems with wider longitudinal and transverse grooves, enable tires traction to be improved greatly. Proper ratio design of block and groove provides good abrasion resistance.
- Proper ratio design of block and groove provides good abrasion resistance.
Technical Specifications
| Sizes | Ply | load index | Speed level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) |
|---|---|---|---|---|---|---|---|
| 6.00R14LT | 10 | 100/96 | J | 4½J | 170 | 680 | 11.0 |
| 6.00R15LT | 10 | 101/97 | J | 4½J | 170 | 705 | 11.0 |
| 8.25R16LT | 16 | 128/124 | D | 6.50H | 235 | 815 | 18.5 |
| 9.00R20 | 18 | 147/145 | D | 7.0 | 259 | 1030 | 20.5 |
| 10.00R20(K) | 18 | 149/146 | F | 7.5 | 278 | 1054 | 20.0 |
