Product Features
- Specially designed tread pattem for stronger grip perfomance tire. Optimized design of widened side blocks to improve shoulder rigidity and improve tire wear resistance. The angle of the groove is designed to prevent stones from being trapped and improve the support performance of the block.
- Optimized design of widened side blocks to improve shoulder rigidity and improve tire wear resistance. The angle of the groove is designed to prevent stones from being trapped and improve the support performance of the block.
- The angle of the groove is designed to prevent stones from being trapped and improve the support performance of the block.
Technical Specifications
| Sizes | PLY | Load Speed index level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) | |
|---|---|---|---|---|---|---|---|
| 7.00R16LT(K) | 14 | 118/114 | L | 5.50F(TT) 5½J(TL) | 200 | 775 | 12.0 |
| 7.50R16LT(K) | 16 | 125/121 | K | 6.00G(TT) 6J(TL) | 215 | 805 | 15.0 |
| 8.25R16LT(K) | 18 | 132/128 | L | 6.50H | 235 | 855 | 15.0 |
| 10.00R20(K) | 18 | 149/146 | J | 7.5 | 278 | 1054 | 17.0 |
| 11.00R20(K) | 18 | 152/149 | J | 8.0 | 293 | 1085 | 16.5 |
| 12.00R20(K) | 22 | 158/155 | K | 8.50 | 315 | 1125 | 16.5 |
| 13R22.5(G) | 20 | 156/153 | L | 9.75 | 320 | 1124 | 17.5 |
