Product Features
- Classic zigzag type patterns and more scientific pattern angle is suitable for steering positions. Transversal and open pattem on tires shoulder provides better griping capability.
- Transversal and open pattem on tires shoulder provides better griping capability.
Technical Specifications
| Sizes | Ply | Load Speed index level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) | |
|---|---|---|---|---|---|---|---|
| 6.50R16LT | 12 | 110/105 | L | 5.50F | 185 | 750 | 10.0 |
| 7.00R16LT | 14 | 118/114 | L | 5.50F | 200 | 775 | 11.0 |
| 7.50R16LT | 16 | 125/121 | L | 6.00G | 215 | 805 | 12.0 |
| 8.25R16LT | 16 | 128/124 | L | 6.50H | 235 | 855 | 12.0 |
| 8.25R20 | 16 | 139/137 | K | 6.5 | 236 | 974 | 14.5 |
| 9.00R20 | 16 | 144/142 | K | 7.0 | 259 | 1019 | 15.0 |
| 10.00R20 | 18 | 149/146 | J | 7.5 | 278 | 1054 | 15.5 |
| 11.00R20 | 18 | 152/149 | J | 8.0 | 293 | 1085 | 15.0 |
| 12.00R20 | 20 | 156/153 | K | 8.5 | 315 | 1125 | 15.0 |
