Product Features
- Classic zigzag type patterns and more scientific pattern angle is suitable for steering positions. Transversal and open pattem on tires shoulder provides better griping capability.
- Transversal and open pattem on tires shoulder provides better griping capability.
Technical Specifications
| Sizes | Load ‘ index | Speed level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) |
|---|---|---|---|---|---|---|
| 11R22.5 | 18 149/146 | L | 8.25 | 279 | 1054 | 15.0 |
| 11R24.5 | 16 149/146 | L | 8.25 | 279 | 1104 | 16.0 |
| 255/70R22.5 | 16 140/137 | L | 7.50 | 255 | 930 | 13.5 |
| 295/75R22.5 | 16 146/143 | L | 9.00 | 298 | 1014 | 15.0 |
| 315/80R22.5 | 20 157/154 | L | 9.00 | 312 | 1076 | 16.0 |
| 315/80R22.5 | 22 167/164 | L | 9.00 | 312 | 1076 | 16.0 |
| 12R22.5(A) | 18 152/149 | L | 9.00 | 300 | 1085 | 14.5 |
| 315/80R22.5(A) | 20 157/154 | L | 9.00 | 312 | 1076 | 14.5 |
