Product Features
- Four consecutive main grooves and three auxiliaryfinegrooves provide outstanding drainage and grip performance. Design of pattem block with V type grooves provide better steering and driving performance.
- Design of pattem block with V type grooves provide better steering and driving performance.
Technical Specifications
| Sizes Ply index | Speed level | Standard rim | Section width (mm) | Outer diameter (mm) | Design of tread depth (mm) |
|---|---|---|---|---|---|
| 6.00R14LT 10 100/96 | L | 4½J | 170 | 680 | 10.0 |
| 6.00R15LT 10 101/97 | L | 4½J | 170 | 705 | 10.0 |
| 7.00R15LT 14 117/115 | J | 5.50F(TT) | 200 | 750 | 12.0 |
| 5½J(TL) | |||||
| 6.50R16LT 12 110/105 | M | 5.50F(TT) | 185 | 750 | 10.0 |
| 5½J(TL) | |||||
| 7.00R16LT(K) 14 118/114 | M | 5.50F(TT) | 200 | 775 | 10.0 |
| 5½J(TL) |
