CHINA TIRES
ANNAITE 785 Truck Tires
TBR

ANNAITE 785

High mileage and speed with lower heat build up. Unique tie-bar pattern design offers superior … Read more

Available Sizes

1100R2211R22.512R22.513R22.5205/75R17.5215/75R17.5225/75R17.5235/75R17.5245/70R17.5225/70R19.5245/70R19.5265/70R19.5275/70R22.5285/70R19.5295/80R22.5315/70R22.5315/80R22.5
Request Quote

Product Features

  • High mileage and speed with lower heat build up. Unique tie-bar pattern design offers superior resistance to irregular wearing and block tearing. Provides longer tread life and high speed durability. Suitable for drive axle trucks and buses.
  • Unique tie-bar pattern design offers superior resistance to irregular wearing and block tearing. Provides longer tread life and high speed durability. Suitable for drive axle trucks and buses.
  • Provides longer tread life and high speed durability. Suitable for drive axle trucks and buses.
  • Suitable for drive axle trucks and buses.

Technical Specifications

SIZE P.R. LI&SS Diameter Section Width Std. Rim Tread Depth Load Capacity Inflation Pressure
      (mm) (mm)   (mm) (kg) (kPa)
1100R22 18 154/151 L 1143 288 8.0 22.0 3750/3450 930
11R22.5 16 146/143 M 1062 275 8.25 18.0 3000/2725 830
12R22.5 18 152/149 M 1092 298 9.00 18.0 3550/3250 930
13R22.5 18 154/151 L 1133 300 9.75 18.0 3750/3450 830
205/75R17.5 14 124/122 M 753 212 6.00 14.5 1600/1500 760
215/75R17.5 14 126/124 M 765 222 6.00 14.5 1700/1600 700
225/75R17.5 16 129/127 M 782 222 6.75 15.5 1850/1750 830
235/75R17.5 16 132/130 M 797 242 6.75 15.5 2000/1900 775
245/70R17.5 16 136/134 M 787 249 7.50 15.5 2240/2120 850
225/70R19.5 14 128/126 M 807 225 6.75 14.5 1800/1700 760
245/70R19.5 16 136/134 M 838 249 7.50 15.5 2240/2120 830
265/70R19.5 16 140/138 M 869 259 7.50 15.5 2500/2360 830
275/70R22.5 18 148/145 M 960 278 8.25 18.5 3150/2900 900
285/70R19.5 16 146/144 M 893 287 8.25 16.5 3000/2800 900
295/80R22.5 18 154/151 M 1049 298 9.00 18.0 3750/3450 900
315/70R22.5 18 156/150 L 1018 311 9.00 19.0 3750/3350 900
315/80R22.5 20 157/154 M 1082 310 9.00 18.0 4125/3750 900
215/75R17.5 16 128/126 M 765 222 6.00 14.5 1800/1700 750

B2B · OEM · ODM

Get a wholesale tire quote

Our export team normally responds within one business day.

WhatsApp