Product Features
- Stone ejectors in the tread prevents stone retention which can lead to casing damage. New tread design giving excellent traction and cut resistance. Wider and deeper tread using a special rubber compound designed to extend the life of the tyre. Suitable for both drive and trailer fitment.
- New tread design giving excellent traction and cut resistance. Wider and deeper tread using a special rubber compound designed to extend the life of the tyre. Suitable for both drive and trailer fitment.
- Wider and deeper tread using a special rubber compound designed to extend the life of the tyre. Suitable for both drive and trailer fitment.
- Suitable for both drive and trailer fitment.
Technical Specifications
| SIZE | P.R. | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (kg) | (kPa) | ||||
| 10.00R20 | 18 | 149/146 K | 1054 | 278 | 7.5 | 18.0 | 3250/3000 | 930 |
| 13R22.5 | 18 | 154/151 K | 1131 | 300 | 9.75 | 21.0 | 3750/3450 | 830 |
| 295/80R22.5 | 18 | 154/151 K | 1045 | 298 | 9.00 | 19.0 | 3750/3450 | 900 |
| 12R22.5 | 18 | 152/149 K | 1088 | 298 | 9.00 | 20.0 | 3550/3250 | 930 |
| 315/80R22.5 | 20 | 157/154 K | 1076 | 312 | 9.00 | 20.0 | 4125/3750 | 900 |
