Product Features
- All position tyre suitable for both on and off road applications. Cut resistant tread compound. Wider and deeper tread using a special rubber compound designed to extend the life of the tyre. Stone ejectors in the tread prevents stone retention which can lead to casing damage.
- Cut resistant tread compound. Wider and deeper tread using a special rubber compound designed to extend the life of the tyre. Stone ejectors in the tread prevents stone retention which can lead to casing damage.
- Wider and deeper tread using a special rubber compound designed to extend the life of the tyre. Stone ejectors in the tread prevents stone retention which can lead to casing damage.
- Stone ejectors in the tread prevents stone retention which can lead to casing damage.
Technical Specifications
| SIZE | P.R. | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (kg) | (kPa) | ||||
| 11R22.5 | 16 | 146/143 M | 1063 | 275 | 8.25 | 22.5 | 3000/2725 | 830 |
| 11R24.5 | 16 | 149/146 L | 1115 | 275 | 8.25 | 22.5 | 3250/3000 | 830 |
| 285/75R24.5 | 16 | 147/144 L | 1064 | 280 | 8.25 | 22.5 | 3075/2800 | 830 |
| 295/75R22.5 | 16 | 146/143 L | 1025 | 295 | 9.00 | 22.5 | 3000/2725 | 830 |
