Product Features
- Fuel efficient with lower rolling resistance. Wide tread for long life and high speed durability. Highly resistant to irregular wear. Suitable for steer wheels.
- Wide tread for long life and high speed durability. Highly resistant to irregular wear. Suitable for steer wheels.
- Highly resistant to irregular wear. Suitable for steer wheels.
- Suitable for steer wheels.
Technical Specifications
| SIZE | P.R. | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (kg) | (kPa) | ||||
| 11R22.5 | 16 | 146/143 M | 1048 | 275 | 8.25 | 15.0 | 3000/2725 | 830 |
| 11R24.5 | 16 | 149/146 L | 1100 | 275 | 8.25 | 15.0 | 3250/3000 | 830 |
| 285/75R24.5 | 16 | 147/144 L | 1049 | 280 | 8.25 | 15.0 | 3075/2800 | 830 |
| 295/75R22.5 | 16 | 146/143 L | 1010 | 295 | 9.00 | 15.0 | 3000/2725 | 830 |
