Product Features
- Resistant to cuts and stone retention. High level of traction for off road applications. Wider and deeper tread using a special rubber compound designed to extend the life of the tyre. Suitable for drive wheels.
- High level of traction for off road applications. Wider and deeper tread using a special rubber compound designed to extend the life of the tyre. Suitable for drive wheels.
- Wider and deeper tread using a special rubber compound designed to extend the life of the tyre. Suitable for drive wheels.
- Suitable for drive wheels.
Technical Specifications
| SIZE | P.R. | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (kg) | (kPa) | ||||
| 7.00R16LT | 14 | 118/114 D | 782 | 202 | 5.50F | 16.0 | 1320/1180 | 770 |
| 7.50R16LT | 16 | 124/120 D | 808 | 220 | 6.00G | 16.0 | 1600/1400 | 870 |
| 8.25R16LT | 16 | 128/124 D | 865 | 233 | 6.50H | 18.0 | 1800/1600 | 770 |
| 9.00R20 | 16 | 144/142D | 1028 | 260 | 7.0 | 19.5 | 2800/2650 | 900 |
| 10.00R20 | 18 | 149/146 D | 1060 | 278 | 7.5 | 22.0 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149 D | 1100 | 290 | 8.0 | 23.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151 D | 1135 | 312 | 8.5 | 24.0 | 3750/3450 | 830 |
