Product Features
- Wide tread enables long wear life with stability and durability. Deep tread for extra-long life and excellent traction. Cut resistance with good self cleaning properties in harsh conditions. Suitable for all wheel position on mining vehicles.
- Deep tread for extra-long life and excellent traction. Cut resistance with good self cleaning properties in harsh conditions. Suitable for all wheel position on mining vehicles.
- Cut resistance with good self cleaning properties in harsh conditions. Suitable for all wheel position on mining vehicles.
- Suitable for all wheel position on mining vehicles.
Technical Specifications
| SIZE | P.R. | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (kg) | (kPa) | ||||
| 8.25R16LT | 16 | 128/124 D | 865 | 233 | 6.50H | 18.0 | 1800/1600 | 770 |
| 8.25R20 | 16 | 139/137 D | 973 | 233 | 6.5 | 18.0 | 2430/2300 | 930 |
| 11.00R20 | 18 | 152/149 D | 1100 | 290 | 8.0 | 23.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151 D | 1135 | 312 | 8.5 | 24.0 | 3750/3450 | 830 |
