Product Features
- Fuel efficient with lower rolling resistance. Excellent traction and wet weather handling. Wider tread and complex groove angles offers enhanced tyre life with superior resistance to irregular wear. Suitable for all wheel positions.
- Excellent traction and wet weather handling. Wider tread and complex groove angles offers enhanced tyre life with superior resistance to irregular wear. Suitable for all wheel positions.
- Wider tread and complex groove angles offers enhanced tyre life with superior resistance to irregular wear. Suitable for all wheel positions.
- Suitable for all wheel positions.
Technical Specifications
| ■ SIZE | P.R. | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (kg) | (kPa) | ||||
| 11.00R20 | 18 | 152/149 L | 1081 | 290 | 8.0 | 16.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151 L | 1117 | 312 | 8.5 | 16.5 | 3750/3450 | 830 |
| 12R22.5 | 18 | 152/149 L | 1081 | 298 | 9.00 | 16.0 | 3550/3250 | 930 |
| 13R22.5 | 18 | 154/151 L | 1124 | 300 | 9.75 | 17.5 | 3750/3450 | 830 |
| 315/80R22.5 | 20 | 157/154 M | 1071 | 314 | 9.00 | 16.5 | 4125/3750 | 900 |
