Product Features
- High traction and cut resistant. Suitable for drive wheels on logging, construction and mining vehicles. Good self cleaning properties. Durability on rough surfaces.
- Suitable for drive wheels on logging, construction and mining vehicles. Good self cleaning properties. Durability on rough surfaces.
- Good self cleaning properties. Durability on rough surfaces.
- Durability on rough surfaces.
Technical Specifications
| SIZE | P.R. | LI&SS | Diameter | Section Width Std. Rim | Tread Depth Load Capacity | Inflation Pressure |
|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) (kg) | (kPa) | |||
| 8.25R16LT | 16 | 128/124 M | 851 | 233 6.50H | 13.0 1800/1600 | 770 |
| 10.00R20 | 18 | 149/146 L | 1054 | 278 7.5 | 17.5 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149 L | 1088 | 298 8.0 | 18.0 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151 L | 1124 | 312 8.5 | 18.5 3750/3450 | 830 |
