Product Features
- Resistance to irregular wear. High level of traction for on and off road. Wide tread is resistant to stone retention. Suitable for drive and trailer wheels.
- High level of traction for on and off road. Wide tread is resistant to stone retention. Suitable for drive and trailer wheels.
- Wide tread is resistant to stone retention. Suitable for drive and trailer wheels.
- Suitable for drive and trailer wheels.
Technical Specifications
| SIZE | P.R. | LI&SS | Diameter | Section Width Std. Rim | Tread Depth Load Capacity | Inflation Pressure |
|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) (kg) | (kPa) | |||
| 10.00R20 | 18 | 149/146 L | 1058 | 278 7.5 | 19.5 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149 L | 1086 | 290 8.0 | 17.0 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151 L | 1128 | 310 8.5 | 17.0 3750/3450 | 830 |
| 12R22.5 | 18 | 152/149 M | 1082 | 298 9.00 | 17.0 3550/3250 | 930 |
