Product Features
- Resistant to cuts and stone retention. Wide tread for long life and uniform wear. Excellent driving stability, traction and durability. All position tyre for city and highway service.
- Wide tread for long life and uniform wear. Excellent driving stability, traction and durability. All position tyre for city and highway service.
- Excellent driving stability, traction and durability. All position tyre for city and highway service.
- All position tyre for city and highway service.
Technical Specifications
| SIZE | P.R. | LI&SS | Diameter | Section Width | Std. Rim | Tread Depth | Load Capacity | Inflation Pressure |
| (mm) | (mm) | (mm) | (kg) | (kPa) | ||||
| 6.50R16LT | 12 | 110/105 L | 749 | 182 | 5.50F | 10.0 | 1060/925 | 670 |
| 7.00R16LT | 14 | 118/114 L | 775 | 202 | 5.50F | 13.0 | 1320/1180 | 770 |
| 7.50R16LT | 16 | 124/120 L | 801 | 220 | 6.00G | 12.5 | 1600/1400 | 870 |
| 8.25R16LT | 16 | 128/124 M | 851 | 233 | 6.50H | 12.5 | 1800/1600 | 770 |
| 8.25R20 | 16 | 139/137 L | 963 | 233 | 6.50 | 14.5 | 2430/2300 | 930 |
| 9.00R20 | 16 | 144/142 L | 1018 | 260 | 7.00 | 15.5 | 2800/2650 | 900 |
| 10.00R20 | 18 | 149/146 L | 1049 | 278 | 7.50 | 16.5 | 3250/3000 | 930 |
| 11.00R20 | 18 | 152/149 L | 1083 | 290 | 8.00 | 17.0 | 3550/3250 | 930 |
| 12.00R20 | 18 | 154/151 L | 1119 | 312 | 8.50 | 17.5 | 3750/3450 | 830 |
| 12.00R24 | 20 | 160/157 K | 1210 | 310 | 8.50 | 14.5 | 4500/4125 | 900 |
| 11R22.5 | 16 | 146/143 M | 1049 | 275 | 8.25 | 15.5 | 3000/2725 | 830 |
| 12R22.5 | 18 | 152/149 M | 1082 | 298 | 9.00 | 17.0 | 3550/3250 | 930 |
| 13R22.5 | 18 | 154/151 L | 1124 | 300 | 9.75 | 17.5 | 3750/3450 | 830 |
| 315/80R22.5 | 20 | 157/154 M | 1072 | 310 | 9.00 | 17.0 | 4125/3750 | 900 |
